Midget Minor AA Stats 2004-2005

 

HomeRosterGamesScheduleStatsPicturesNews

 

" Statistics are like bikinis.....they show a lot, but they don't show everything."

Daryl Reaugh

Dallas Stars Color Analyst

 

            Overall Record 43 8 1            
                                 
Players Pos-# GP Goals Assist Pts Shots Pct. Plus Minus  +/- PIM PPG SHG FOW FOL %
Ryan Brown  F-23 46 24 27 51 108 22% 65 15 50 70 4 2 101 51 66%
Paxton Cooksey  F-47 38 18 13 31 103 17% 42 11 31 44 3 1 14 7 67%
Justin Cooley  F-9 51 29 33 62 138 21% 65 18 47 59 6 0 376 229 62%
Graylyn Douglas  F-87 49 50 37 87 201 25% 90 19 71 44 11 2 335 242 58%
Gregory Douglas  F-37 49 7 14 21 69 10% 53 11 42 4 0 0 42 27 61%
Jordan Lawrence  F-18 44 18 25 43 113 16% 49 14 35 174 3 1 324 207 61%
Drew Jenkins  F-11 52 12 25 37 107 11% 49 18 31 24 2 1 136 135 50%
Nick Kolodziej  F-97 45 20 30 50 116 17% 65 18 47 20 6 0 10 13 43%
Jason Roemer  F-68 43 24 32 56 93 26% 63 15 48 43 4 0 37 29 56%
Andrew Smith  F-45 51 14 22 36 87 16% 54 18 36 64 1 1 18 8 69%
Parker Williams  F-12 47 26 39 65 132 20% 69 19 50 47 6 2 120 59 67%
Chad Hudson  F-25 4 1 2 3 8 13% 3 1 2 4 0 0 0 0 0%
Zack Napier  F-13 1 0 1 1 3 0% 2 0 2 2 0 0 9 3 75%
Jake Pombo  F-95 5 1 0 1 0 0% 2 0 2 2 0 0 0 0 0%
Eddie LaPera  F-40 5 1 1 2 5 20% 4 4 E 12 0 0 1 1 50%
Nolan Descoteaux  D-8 51 15 19 34 96 16% 87 26 61 77 4 0 0 0 0%
Cole Edwards-inj  D-28 27 3 4 7 23 13% 38 5 33 28 0 0 0 0 0%
Jordan Hall-inj  D-6 27 3 8 11 50 6% 56 16 40 40 2 0 0 1 0%
Justin Novak  D-27 48 3 11 14 76 4% 68 25 43 36 0 0 2 2 50%
Brett Parmalee  D-22 50 7 19 26 66 11% 107 21 86 52 2 0 3 1 75%
Jeff Condry  D-17 19 1 6 7 18 6% 26 5 21 10 0 0 0 0 0%
Tommy Wittman  D-32 3 0 0 0 2 0% 1 0 1 2 0 0 0 0 0%
Jordan Bonzo  D-10 7 0 1 1 6 0% 16 5 11 8 0 0 0 0 0%
                  Bench 83          
Goalie Num GP GAA W L T SO GA SA SV%   SOG   MIN    
Brandon Bailey 39 34 1.14 23 2 1 11 32 468 0.936   500   1,262    
Matt Pombo 35 26 1.94 20 6 0 7 45 469 0.912   514   1,045    
                               
Totals     Goals Assist Pts Shots Pct. Plus Minus  +/- PIM PPG SHG Won Lost %
Alliance 277 369 646 1,620 17% 1,074 284 790 949 54 10 1,528 1,015 60%
Opponent 77     937 8%       809 17 0      
                               
Special Teams Pct.   Shots All. Opp. Goals All. Opp.   Shots by Forwards 1283 79%
PPG / Chances 54 222 24%   1st 542 290 1st 86 27            
SH Given Up 0     2nd 580 347 2nd 107 26   Shots by Defense 337 21%
Kills / Times Short 201 218 92%   3rd 498 290 3rd 84 26            
SH Goals Scored 10     Total 1620 927 Total 277 79   Total Shots 1620  
     
Avg/Gm
31 18   5 2            
           
PPG - Powerplay Goal

FO - Faceoffs

MIN - Minutes Played

       
SHG - Shorthanded Goal SO - Shut Outs Pct. - Save Percentage
GAA - Goals Against Avg. SA - Shots Against    

 

        Texoma Record 15 1 0            
                                 
Players Pos-# GP Goals Assist Pts Shots Pct. Plus Minus  +/- PIM PPG SHG FOW FOL %
Ryan Brown  F-23 16 9 12 21 39 23% 24 3 21 18 0 2 42 20 68%
Paxton Cooksey  F-47 12 7 7 14 42 17% 16 5 11 14 3 0 7 2 78%
Justin Cooley  F-9 16 9 14 23 43 21% 23 5 18 10 3 0 108 62 64%
Graylyn Douglas  F-87 14 23 13 36 71 32% 37 4 33 2 6 1 91 60 60%
Gregory Douglas  F-37 14 2 4 6 20 10% 16 2 14 2 0 0 21 7 75%
Jordan Lawrence  F-18 13 9 9 18 42 21% 19 2 17 46 1 1 101 42 71%
Drew Jenkins  F-11 16 7 10 17 37 19% 16 6 10 6 2 0 69 68 50%
Nick Kolodziej  F-97 16 5 15 20 47 11% 32 4 28 2 2 0 1 3 25%
Jason Roemer  F-68 15 13 15 28 40 33% 27 5 22 13 4 0 13 7 65%
Andrew Smith  F-45 16 8 6 14 31 26% 15 5 10 32 1 0 6 4 60%
Parker Williams  F-12 12 6 12 18 28 21% 21 3 18 4 2 0 31 20 61%
Chad Hudson  F-25 2 0 1 1 4 0% 2 0 2 0 0 0 0 0 0%
Zack Napier  F-13 0 0 0 0 0 0% 0 0 E 0 0 0 0 0 0%
Jake Pombo  F-95 0 0 0 0 0 0% 0 0 E 0 0 0 0 0 0%
Eddie LaPera  F-40 0 0 0 0 0 0% 0 0 E 0 0 0 0 0 0%
Nolan Descoteaux  D-8 15 6 6 12 37 16% 37 5 32 22 1 0 0 0 0%
Cole Edwards  D-28 10 1 3 4 8 13% 17 2 15 4 0 0 0 0 0%
Jordan Hall  D-6 12 0 3 3 20 0% 28 7 21 14 0 0 0 1 0%
Justin Novak  D-27 12 1 4 5 17 6% 13 6 7 4 0 0 2 2 50%
Brett Parmalee  D-22 15 1 9 10 19 5% 37 7 30 16 0 0 3 1 75%
Jeff Condry  D-17 5 0 3 3 5 0% 9 0 9 0 0 0 0 0 0%
Tommy Wittman  D-32 1 0 0 0 1 0% 0 0 E 0 0 0 0 0 0%
Jordan Bonzo  D-10 4 0 1 1 2 0% 11 2 9 4 0 0 0 0 0%
                  Bench 16          
Goalie Num GP GAA W L T SO GA SA SV%       MIN    
Brandon Bailey 39 11 1.21 8 0 0 3 11 127 0.913       409    
Matt Pombo 35 8 1.16 7 1 0 2 8 83 0.904       310    
                               
Totals                                
Alliance 107 147 254 553 19% 400 73 327 229 25 4 495 299 62%
Opponent 19     210 9%       197 4 0      
                               
Special Teams Pct.   Shots All. Opp. Goals All. Opp.   Shots by Forwards 444 80%
PPG / Chances 25 68 37%   1st 180 66 1st 30 8            
 Short Handed Given Up       2nd 210 83 2nd 49 7   Shots by Defense 109 20%
Kills / Times Short 59 63 94%   3rd 163 61 3rd 28 4            
 Short Handed Goals 4     Total 553 210 Total 107 19   Total Shots 553  
        Avg/GM    35 13   7 1