Bantam A Stats 2002-2003

NewsRosterGamesPicturesStats

 

Note:  Stats are only for the first 33 games of the 46 game season.

 

POS Skaters # GMS Goals Assists Pts +/- Hits Shots FO  Won FO Lost PPG SHG Shot% PIM
F Keith Campbell 16 33 3 8 11 -3 79 50 0 0 1 0 6% 4
F Justin Cooley 9 29 25 11 36 11 90 89 21 16 6 1 28% 22
F Graylon Douglas 14 33 8 10 18 16 35 52 3 0 0 0 15% 0
F Nick Kolodziej 97 33 16 8 24 20 47 66 2 3 3 0 24% 2
F Ryan Maldonado 4 30 7 2 9 1 114 42 0 0 0 1 17% 20
F Zach Napier 13 33 8 15 23 25 88 61 50 18 1 0 13% 16
F Max Richberg 37 33 11 16 27 11 170 98 75 60 0 0 11% 34
F Alex Scheu 18 29 2 7 9 3 24 26 67 35 0 0 8% 2
F Billy Watson 8 33 6 12 18 9 18 54 80 68 0 0 11% 2
D Jordan Bonzo 10 32 2 4 6 3 50 13 0 0 0 0 15% 28
D Cole Edwards 28 32 0 2 2 6 27 7 0 0 0 0 0% 6
D Jordan Hall 6 33 0 2 2 4 44 16 0 0 0 0 0% 8
D Adam Hartwick 47 33 2 6 8 22 40 23 0 0 0 0 9% 14
D Ryan Mack 7 33 0 4 4 4 45 13 0 0 0 0 0% 10
D/F Robbie Price 45 33 4 12 16 10 61 33 0 0 1 0 12% 38
D Brennan Smartis