|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18U AA Final Standings | ||||||
| Teams | Won | Lost | Tied | Pts | Diff | GA |
| Phoenix Polar Bears (Champions) | 5 | 1 | 11 | 16 | 5 | |
| Darien Huskies (Finalist) | 5 | 1 | 10 | 10 | 12 | |
| Mission Arizona Ice | 3 | 2 | 6 | 2 | 17 | |
| Houston Wild Prep | 2 | 1 | 1 | 5 | -1 | 19 |
| Alliance Bulldogs Prep | 2 | 3 | 4 | -5 | 19 | |
| Illinois Sabres | 1 | 3 | 2 | -3 | 12 | |
| Arapahoe Warriors | 2 | 2 | 2 | -7 | 15 | |
| Phoenix Firebirds | 4 | 0 | -11 | 20 | ||
| * Goal Differential, maximum 5 per game; GA = Goals Allowed | ||||||
|
ADVANCEMENT TO PLAYOFFS
|
||||||
| 18U AA Schedule | |||||||
| GM# | Date | Day | Time | Rink | Home | Score | Visitor |
| 1 | 24-Jan | Thu | 10:00 AM | VR1-Green | Alliance Bulldogs Prep | 2-4 | Darien Huskies |
| 2 | 24-Jan | Thu | 12:00 PM | VR1-Green | Phoenix Polar Bears | 1-1 | Arapahoe Warriors |
| 3 | 24-Jan | Thu | 4:00 PM | VR1-Green | Mission Arizona Ice | 4-1 | Alliance Bulldogs Prep |
| 4 | 24-Jan | Thu | 4:15 PM | VR2-Hitch | Phoenix Firebirds | 2-5 | Darien Huskies |
| 5 | 24-Jan | Thu | 8:15 PM | GV SP | Houston Wild Prep | 5-2 | Illinois Sabres |
| 6 | 24-Jan | Thu | 10:00 PM | GV NP | Mission Arizona Ice | 6-3 | Phoenix Firebirds |
| 7 | 25-Jan | Fri | 8:15 AM | GV SP | Arapahoe Warriors | 0-4 | Illinois Sabres |
| 8 | 25-Jan | Fri | 10:00 AM | GV NP | Phoenix Polar Bears | 7-0 | Houston Wild Prep |
| 9 | 25-Jan | Fri | 1:15 PM | VR2-Hitch | Mission Arizona Ice | 2-6 | Darien Huskies |
| 10 | 25-Jan | Fri | 3:00 PM | VR1-Green | Phoenix Firebirds | 3-5 | Alliance Bulldogs Prep |
| 11 | 25-Jan | Fri | 7:15 PM | VR2-Hitch | Illinois Sabres | 1-2 | Phoenix Polar Bears |
| 12 | 25-Jan | Fri | 9:00 PM | VR1-Green | Arapahoe Warriors | 5-7 | Houston Wild Prep |
| 18U AA Quarter Finals | |||||||
| 13 | 26-Jan | Sat | 1:00 PM | GV NP | Mission Arizona Ice | 5-2 | Illinois Sabres |
| 14 | 26-Jan | Sat | 1:00 PM | VR1-Green | Houston Wild Prep | 4-5, 2OT | Alliance Bulldogs Prep |
| 15 | 26-Jan | Sat | 1:15 PM | VR2-Hitch | Darien Huskies | 3-2 OT | Arapahoe Warriors |
| 16 | 26-Jan | Sat | 3:00 PM | VR1-Green | Phoenix Polar Bears | 5-1 | Phoenix Firebirds |
| 18U AA Semi Finals | |||||||
| 17 | 27-Jan | Sun | 7:00 AM | VR1-Green | Darien Huskies | 4-1 | Alliance Bulldogs Prep |
| 18 | 27-Jan | Sun | 7:15 AM | VR2-Hitch | Phoenix Polar Bears | 5-2 | Mission Arizona Ice |
| 18U AA Finals | |||||||
| *19 | 27-Jan | Sun | 1:00pm | GV NP | Darien Huskies | 0-3 | Phoenix Polar Bears |
| 18U AA games will be played at DPSC Valley Ranch and DPSC Grapevine. | |||||||
| GV = Dr. Pepper StarCenter Grapevine Mills | |||||||
| VR = Dr. Pepper StarCenter Valley Ranch | |||||||
|
* Championship game was re-scheduled to 1:00pm and moved to Grapevine |
|||||||
18U AA Division - Team Rosters
Schedule Standings Top of Page
| Alliance Bulldogs 18U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 3 | Kocis | Brent | D | R | 160 | 5'10" | 1989 |
| 5 | Price | Robbie | D | L | 205 | 6'0" | 1989 |
| 6 | Blake | Kevin | D | R | 160 | 5'9" | 1990 |
| 9 | Sellar | Jordan | F | R | 140 | 5'11" | 1990 |
| 12 | Jones | Cameron | D | R | 185 | 6'1" | 1990 |
| 13 | Lad | Hasheen | F | R | 160 | 5'8" | 1990 |
| 15 | Sklar | Riley | F | L | 145 | 5'9" | 1989 |
| 18 | Aldendifer | Peter | F | R | 150 | 5'10" | 1990 |
| 21 | Martin | Timothy | D | R | 175 | 5'11" | 1989 |
| 27 | Nuss | Zachary | F | L | 135 | 5'6" | 1990 |
| 28 | Cantrell | Connor | G | L | 155 | 5'9" | 1990 |
| 34 | Sisler | Steven | G | L | 175 | 6'0" | 1989 |
| 37 | Douglas | Joseph (Greg) | F | L | 145 | 5'8" | 1989 |
| 45 | Morrow | Brennan | F | R | 165 | 6'0" | 1989 |
| 48 | Monrreal | Josh | D | L | 140 | 5'7" | 1990 |
| 66 | McCook | Michael | F | L | 175 | 5'9" | 1991 |
| 68 | Paul | Collin | F | L | 175 | 5'11" | 1989 |
| 86 | Nitishin | Matt | D | R | 195 | 6'1" | 1990 |
| 98 | Crayton | Michael | F | L | 165 | 5'10" | 1990 |
| Coaches | CEP/Level | Name | |||||
| Head Coach | 126442 | Philip Chaney | philipdchaney@aol.com | ||||
| Asst. Coach | 113245 | Mike Conte | MConte@DallasStars.com | ||||
| Team Mgr. | Jerry Sklar | sklar.family@verizon.net | |||||
| Illinois Sabres 18U AA2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 2 | Stellato | Dan | D | 1990 | |||
| 3 | Nykolajcuyk | Stephen | F | 1990 | |||
| 6 | Vermilyer | Mat | F | 1990 | |||
| 7 | Bieschke | Brian | D | 1990 | |||
| 9 | Wood | Mack | D | 1989 | |||
| 11 | Lyne | Billy | D | 1991 | |||
| 12 | McIlvaine | Mac | F | 1990 | |||
| 13 | Oenida | Brandon | F | 1990 | |||
| 14 | Anderson | Bryan | F | 1989 | |||
| 15 | Hayes | Robert | F | 1989 | |||
| 16 | Phelan | Ken | D | 1990 | |||
| 17 | Schlapp | Nick | F | 1989 | |||
| 21 | Quackenbush | Cam | D | 1989 | |||
| 22 | Krogulski | Jason | F | 1990 | |||
| 25 | Lewis | Kyle | F | 1990 | |||
| 27 | McMahon | Conor | F | 1990 | |||
| 30 | Carlevato | Steven | G | 1990 | |||
| 33 | Riley | A.J. | G | 1990 | |||
| Coaches | CEP/Level | Name | |||||
| Head Coach | 4 | Chris Chelios | chris@cchxtrem.com | ||||
| Asst. Coach | 3 | Brendan Sheehan | |||||
| Asst. Coach | |||||||
| Team Mgr. | NA | Lee Bieschke | snacmn@aol.com | ||||
| WWW.SABREHOCKEY.COM | |||||||
| Phoenix Polar Bears 18U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 1 | Dietriech | Kyle | G | R | 5'11" | 170 | 1990 |
| 4 | Watters | Eric | F | L | 5'11" | 155 | 1989 |
| 6 | Brown | Christian | F | R | 5'5" | 135 | 1991 |
| 7 | Berman | Chance | F | R | 6'2" | 200 | 1990 |
| 9 | Clarke | Jordan | F | R | 5'11" | 175 | 1989 |
| 10 | Saeger | Joseph | F | R | 5'9" | 145 | 1990 |
| 12 | Entres | Dave | D | R | 5'10" | 175 | 1989 |
| 13 | Havriliak | Justin | D | R | 5'10" | 155 | 1992 |
| 15 | Dornbier | Taylor | D | R | 5'11" | 142 | 1990 |
| 18 | Krieg | Mikey | D | L | 5'9" | 145 | 1990 |
| 19 | Oskroba | Ben | D | L | 6'5" | 208 | 1990 |
| 21 | Dustin | Taylor | F | L | 6'0" | 155 | 1990 |
| 25 | Killian | Billy | F | R | 5'11" | 165 | 1991 |
| 27 | Hansen | Mike | D | R | 6'0" | 170 | 1989 |
| 56 | Keyser | Skyler | F | L | 5'11" | 175 | 1990 |
| 61 | Berey | Ben | D | L | 5'9" | 165 | 1990 |
| 66 | McKinley | Simeon | F | R | 5'5.5" | 150 | 1991 |
| 89 | Cobb | Jamie | F | R | 6'3" | 195 | 1989 |
| 92 | Schwandt | Marty | G | R | 6'1" | 134 | 1990 |
| 97 | Johnston | Nathan | D | R | 6'1" | 190 | 1989 |
| Coaches | CEP/Level | Name | |||||
| Head Coach | 113848 / 4 | Jason Wright | jason.wright@honeywell.com | ||||
| Asst. Coach | 193747 / 3 | Mark Woodyatt | mark8632@hotmail.com | ||||
| Asst. Coach | |||||||
| Team Mgr. | NA | Lori Berey | lbdesign@cox.net | ||||
| www.phoenixpolarbearshockey.com | |||||||
| Darien Huskies 18U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 5 | Schumacher | Matthew | F | 1989 | |||
| 6 | Gracia | Vince | D | 1989 | |||
| 7 | Peiss | Charlie | D | 1989 | |||
| 8 | Pedota | Anthony | F | 1989 | |||
| 9 | Grasso | Hunter | F | 1990 | |||
| 10 | Koziarz | Cameron | F | 1990 | |||
| 12 | Grigus | Andrew | F | 1989 | |||
| 16 | Hawrysio | Nick | F | 1989 | |||
| 17 | Sakellarpoulos | Angelo | G | 1989 | |||
| 17 | Greco | Mark | F | 1989 | |||
| 18 | Coomer | Brett | D | 1990 | |||
| 21 | Quiter | Matthew | F | 1990 | |||
| 22 | Curley | David | D | 1990 | |||
| 24 | Acton | Michael | F | 1989 | |||
| 28 | Sorg | Adam | F | 1989 | |||
| 30 | Raher | Michael | G | 1990 | |||
| 33 | Chiligiris | Michael | D | 1989 | |||
| 35 | Sakellarpoulos | Jonathon | F | 1990 | |||
| 46 | O'Donnell | Alex | D | 1989 | |||
| 81 | French | Matthew | F | 1990 | |||
| Coaches | CEP/Level | Name | |||||
| Head Coach | 4 | William Hough | Bill_Hough@Cable.comcast.com | ||||
| Asst. Coach | Matt McCurrie | explsvtec1508@gmail.com | |||||
| Team Mgr. | N/A | MaryAnn Pedota | Dota5@aol.com | ||||
| www.HuskiesHockeyClub.com | |||||||
| Phoenix Firebirds 18U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 1 | Passarelli | Salvatore | G | - | 5'-8" | 165 | 1990 |
| 2 | Choppi | Joseph | D | R | 6'-1" | 175 | 1990 |
| 3 | Blazier | Drew | D | R | 5'-10" | 180 | 1989 |
| 4 | Parker | Barry | D | L | 6'-1" | 180 | 1989 |
| 5 | Williams | Connor | D | L | 5'-10" | 135 | 1991 |
| 6 | Rabot | Kyle | F | R | 5'-10" | 185 | 1990 |
| 7 | Meyer | Andrew | F | R | 5'-10" | 170 | 1989 |
| 8 | Breland | Beau | F | R | 6'-0" | 170 | 1991 |
| 9 | Rivera | Ryan | F | L | 5'-11" | 155 | 1990 |
| 11 | King | Adam | F | R | 5'-7" | 140 | 1990 |
| 12 | Warzynski | Matthew | F | R | 5'-6" | 140 | 1989 |
| 13 | Miner | Ben | F | R | 5'-9" | 160 | 1990 |
| 14 | Penniman | Ryan | F | R | 6'-1" | 188 | 1990 |
| 15 | Shaeffer | Ian | D | R | 5'-9" | 140 | 1990 |
| 16 | Korsmo | Matthew | D | R | 5'-9" | 160 | 1990 |
| 17 | Pashkowski | Alexander | F | R | 6'-0" | 165 | 1990 |
| 18 | Steffes | David | F | L | 5'-10" | 175 | 1991 |
| 19 | Horst | Matthew | F | R | 5'-11" | 155 | 1990 |
| 30 | Ramirez | Sebastian | G | 5'-9" | 160 | 1991 | |
| Coaches | CEP/Level | Name | |||||
| Head Coach | 152936 / 5 | Kurt Goar | Kurt@dyha.org | ||||
| Asst. Coach | 158127 / 4 | Todd Collins | toddandpamm@aol.com | ||||
| Asst. Coach | 158176 / 4 | Jerry Williams | Jwilliams99@cox.net | ||||
| Team Mgr. | 127209 / 4 | Geoff Pashkowski | dplusarch@cox.net | ||||
| www.dyha.org | |||||||
| Houston Wild 18U Prep 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 1 | Randles | Robert | G | R | 5'10" | 185 | 1989 |
| 2 | Swales | Jamie | F | L | 6'0" | 165 | 1989 |
| 3 | Steenburg | Josh | D | L | 6'2" | 170 | 1989 |
| 5 | Rosendale | Mitch | F | L | 5'9" | 150 | 1989 |
| 8 | Vidrine | Ryan | F | R | 5'10" | 175 | 1990 |
| 10 | Krygier | Alex | F | R | 6'1" | 165 | 1990 |
| 13 | Hughes | David | D | L | 5'10" | 165 | 1989 |
| 14 | Fitzgerald | Tim | F | R | 5'9" | 140 | 1990 |
| 15 | Woody | Daniel | F | R | 5'10" | 165 | 1989 |
| 16 | Payne | Travis | F | R | 5'11" | 165 | 1989 |
| 17 | Prebeg | Zach | F | R | 5'10" | 165 | 1989 |
| 19 | King | Tyler | F | L | 5'9" | 160 | 1989 |
| 21 | Wine | Eric | F | R | 5'10" | 155 | 1989 |
| 22 | Roessler | Andrew | D | R | 6"0" | 170 | 1990 |
| 24 | Servaes | Daniel | D | R | 5'10" | 190 | 1990 |
| 26 | Kalinowski | Michael | D/F | R | 5'9" | 160 | 1989 |
| 28 | Parsons | Graham | F | L | 6'0" | 160 | 1990 |
| 33 | Brovarone | Stephen | G | R | 6'0" | 170 | 1990 |
| 38 | Luick | Chase | F | L | 5'7" | 170 | 1989 |
| Coaches | CEP/Level | Name | |||||
| Head Coach | 33124/4 | Duncan Wine | dwine@dewine.com | ||||
| Asst. Coach | 218123/4 | Mike Sorrell | msorrell@associatedmarble.com | ||||
| Asst. Coach | 070415/4 | David King | txkings@sbcglobal.net | ||||
| Asst. Coach | 126860/4 | Jim Kalinowski | jtkal@yahoo.com | ||||
| Team Mgr. | NA | Tracy Servaes | servaes@earthlink.net | ||||
| www.houstonwildhockey.com | |||||||
| Mission AZ Ice 18U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 0 | Finland | Brian | G | L | 6'2" | 180 | 1990 |
| 4 | Bowman | Tommy | F | R | 5'10" | 145 | 1990 |
| 6 | Shoptaw | Curtis | F | R | 5'10" | 165 | 1990 |
| 7 | Heath | Darrell | F | L | 6" | 175 | 1989 |
| 8 | Shipley | Alex | F | R | 5'9" | 145 | 1990 |
| 9 | Francis | Vincent | D | R | 6'1" | 180 | 1990 |
| 11 | McParland | Christopher | F | R | 5'11" | 150 | 1990 |
| 12 | Kellar | Richard | F | L | 5'11" | 135 | 1990 |
| 13 | Center | Daniel | D | R | 6' | 170 | 1990 |
| 16 | Scott | John | F | R | 5'10" | 165 | 1989 |
| 17 | Gauthier | Andrew | F | R | 5'10" | 160 | 1989 |
| 21 | Roe | Steven | D | L | 5'11" | 170 | 1990 |
| 22 | Short | Zachary | F | R | 5'11" | 170 | 1990 |
| 33 | Taylor | Clay | G | L | 5'11' | 170 | 1990 |
| 40 | Bayne | Tanner | F | R | 5'10" | 165 | 1989 |
| 47 | Adams | John | F | R | 5'11 | 170 | 1990 |
| 54 | Naaf | Karl | D | R | 5'9" | 145 | 1990 |
| 55 | Destefino | Michael | D | L | 6'2" | 175 | 1990 |
| 77 | Gagleard | Aaron | F | L | 5'7" | 145 | 1990 |
| 93 | Morgan | Cameron | F | R | 5'7" | 140 | 1990 |
| Coaches | CEP/Level | Name | |||||
| Head Coach | 4 | Jeremy Goltz | jayandbran@earthlink.net | ||||
| Asst. Coach | 4 | Hank Taylor | hanktaylor@peoplepc.com | ||||
| Asst. Coach | 4 | Jeff Eades | |||||
| Team Mgr. | Becky Taylor | hanktayloraz@hotmail.com | |||||
| missionarizonaice.org | |||||||
| Arapahoe Warriors 18U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 1 | Fant | Taylor | G | - | 1989 | ||
| 4 | Matta | C. Taylor | D | L | 1990 | ||
| 7 | DeVere | Jeffrey | F | R | 1990 | ||
| 10 | Hogue | Bradley | F | R | 1990 | ||
| 11 | Hofstetter | Jason | D | R | 1990 | ||
| 12 | McAtee | Clay | D | R | 1989 | ||
| 14 | Bishop | Blake | D | R | 1990 | ||
| 16 | Kruse | W. Chase | F | R | 1991 | ||
| 18 | Brown | Phillip | F | R | 1990 | ||
| 19 | Khalife | Phillip | F | L | 1989 | ||
| 20 | Kendall | Jerry (J.K.) | D | R | 1989 | ||
| 21 | Purchase | Jacob | F | R | 1990 | ||
| 22 | Rumney | Evan | F | R | 1989 | ||
| 23 | Webb | Daniel | F | R | 1991 | ||
| 25 | Koppel | Christopher | D | R | 1990 | ||
| 26 | VanHouten | Ian | D | R | 1990 | ||
| 27 | Jensen | Payton | F | L | 1991 | ||
| 28 | Page | Kelly | F | R | 1991 | ||
| 33 | Martinez | Keith | G | - | 1989 | ||
| Coaches | CEP/Level | Name | |||||
| Head Coach | 120843 / Advanced | Kenneth Schoech | kenneth.a.schoech@citigroup.com | ||||
| Asst. Coach | 210655 / 4 | Jon Medin | jon.medin@usbank.com | ||||
| Asst. Coach | Scott Gauerke | scott.gauerke@citigroup.com | |||||
| Team Mgr. | NA | Teri Matta | t_matta@comcast.net | ||||
| www.ayhl.com | |||||||
Visitors Since 12-5-2007
|
|