|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16U AA Final Standings | ||||||
| Teams | Won | Lost | Tied | Pts | Diff | GA |
| Texas Attack Prep (Champions) | 5 | 1 | 10 | 10 | 12 | |
| Mission Arizona Ice (Finalist) | 4 | 2 | 8 | 4 | 19 | |
| West Coast Hockey Club | 2 | 2 | 1 | 5 | 1 | 13 |
| Houston Wild | 2 | 3 | 4 | -2 | 20 | |
| Alliance Bulldogs Prep | 1 | 2 | 1 | 3 | -2 | 17 |
| Illinois Sabres | 2 | 2 | 2 | -4 | 18 | |
| Alliance Bulldogs AA | 2 | 2 | 2 | -7 | 20 | |
| * Goal Differential, maximum 5 per game; GA = Goals Allowed | ||||||
|
ADVANCEMENT TO PLAYOFFS
|
||||||
| 16UAA Schedule | |||||||
| GM# | Date | Day | Time | Rink | Home | Score | Visitor |
| 1 | 24-Jan | Thu | 4:00 PM | North | Alliance Bulldogs AA | 6-6 | Illinois Sabres |
| 2 | 24-Jan | Thu | 4:15 PM | South | Texas Attack Prep | 5-1 | Houston Wild |
| 3 | 24-Jan | Thu | 6:00 PM | North | Alliance Bulldogs Prep | 1-4 | Mission Arizona Ice |
| 4 | 25-Jan | Fri | 2:00 PM | North | West Coast Hockey Club | 3-3 | Alliance Bulldogs AA |
| 5 | 25-Jan | Fri | 2:15 PM | South | Illinois Sabres | 3-4 | Texas Attack Prep |
| 6 | 25-Jan | Fri | 4:15 PM | South | Mission Arizona Ice | 1-5 | Houston Wild |
| 7 | 25-Jan | Fri | 8:15 PM | South | Alliance Bulldogs Prep | 4-5 | West Coast Hockey Club |
| 8 | 26-Jan | Sat | 7:00 AM | North | Mission Arizona Ice | 6-3 | Texas Attack Prep |
| 9 | 26-Jan | Sat | 11:00 AM | North | Alliance Bulldogs Prep | 4-4 | Illinois Sabres |
| 10 | 26-Jan | Sat | 11:15 AM | South | Houston Wild | 6-4 | Alliance Bulldogs AA |
| 11 | 26-Jan | Sat | 3:00 PM | North | West Coast Hockey Club | 1-2 | Texas Attack Prep |
| 12 | 26-Jan | Sat | 5:15 PM | South | Houston Wild | 4-6 | Alliance Bulldogs Prep |
| 13 | 26-Jan | Sat | 7:00 PM | North | Alliance Bulldogs AA | 0-5 | Mission Arizona Ice |
| 14 | 26-Jan | Sat | 9:00 PM | North | Illinois Sabres | 1-4 | West Coast Hockey Club |
| 16U AA Semi Final | |||||||
| 15 | 27-Jan | Sun | 9:00 AM | North | Mission Arizona Ice | 4-2 | Houston Wild |
| 16 | 27-Jan | Sun | 9:15 AM | South | Texas Attack Prep | 3-1 | West Coast Hockey Club |
| 16U AA Final | |||||||
| 17 | 27-Jan | Sun | 3:00 PM | North | Mission Arizona Ice | 0-5 | Texas Attack Prep |
| All 16U AA games will be played at Dr Pepper StarCenter in Grapevine Mills Mall. | |||||||
16U AA Division - Team Rosters
Schedule Standings Top of Page
| Alliance Bulldogs 16U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 5 | Burson | Tanner | D | R | 5' 5" | 150 | 1992 |
| 7 | Taylor | Dane | F | R | 5' 10" | 170 | 1991 |
| 9 | Howe | Alex | F | R | 5' 6" | 155 | 1992 |
| 12 | McDonald | Sam | F | L | 5" 9" | 170 | 1992 |
| 15 | Torrisi | John | F | R | 5" 11" | 190 | 1991 |
| 19 | Hawes | Jimmy | F | R | 5' 7" | 180 | 1991 |
| 21 | Moody | Cameron | F | R | 5" 9" | 170 | 1991 |
| 23 | Gildenblatt | Connor | F | R | 5' 8" | 160 | 1992 |
| 29 | Smith | Charlie | G | R | 5' 7" | 160 | 1992 |
| 31 | Heifetz | Taylor | G | R | 5' 10" | 170 | 1991 |
| 33 | Rife | Alex | F | R | 5' 7" | 160 | 1992 |
| 44 | Kastelic | Kevin | D | R | 5' 11" | 180 | 1992 |
| 52 | Ornell | Sam | D | R | 5' 8" | 155 | 1992 |
| 56 | Piggott | Shane | D | R | 5' 9" | 165 | 1992 |
| 60 | Runde | Logan | F | R | 5' 9" | 170 | 1991 |
| 64 | Mahoney | Brandon | D | R | 5' 9" | 170 | 1991 |
| 78 | O'Connor | Sean | F | L | 5' 6" | 150 | 1992 |
| 81 | Charlson | Ben | D | L | 5' 7" | 160 | 1992 |
| 89 | Newton | Jake | F | R | 5' 9" | 170 | 1991 |
| CEP/Level | Name | ||||||
| Head Coach | Jeff Mead | jeff.mead@gvstarcenter.com | |||||
| Asst. Coach | Steve Piggott | spigg14023@aol.com | |||||
| Team Mgr. | NA | Mike Runde | mj3angels@sbcglobal.net | ||||
| www.alliancehockey.org | |||||||
| Alliance Bulldogs 16U Prep 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 3 | Thomas | Brandon | D | Right | 5' 8" | 150 | 1991 |
| 4 | Hesse | Collin | D | Right | 5' 8" | 158 | 1992 |
| 6 | Stockley | Eric | F | Right | 5' 10" | 160 | 1992 |
| 8 | Hutchinson | Peyton | D | Lefy | 5'11" | 195 | 1991 |
| 10 | Loomis | Josh | F | Left | 5' 5" | 128 | 1992 |
| 11 | Smith | Sean | F | Right | 5' 10" | 164 | 1992 |
| 13 | Pizzey | Zach | F | Right | 5' 9" | 144 | 1992 |
| 30 | Leisner | Hunter | G | 5' 9" | 134 | 1992 | |
| 40 | Mobley | Andrew | F | Right | 5' 5" | 142 | 1991 |
| 44 | Miller | Mason | D | Left | 5' 6" | 145 | 1992 |
| 47 | Overton | Chris | G | 5' 7" | 130 | 1991 | |
| 55 | Holloway | Ryan | F | Right | 5'11" | 145 | 1991 |
| 57 | Thompson | Alex | F | Right | 6' | 170 | 1991 |
| 68 | Rees | Rhod | D | Right | 5' 9" | 144 | 1991 |
| 71 | Cotroneo | Garrett | F | Right | 6'0" | 173 | 1991 |
| 87 | Wirth | David | F | Left | 6' 1" | 187 | 1991 |
| 88 | Street | Carter | D | Right | 6' 1" | 210 | 1991 |
| 93 | Ringering | Josh | F | Right | 6' 1" | 172 | 1991 |
| CEP/Level | Name | ||||||
| Head Coach | 110056 / 4 | Jeff Ramsay | coachramsay@hotmail.com | ||||
| Asst. Coach | 218264 / 4 | Chris Shakesby | stormshaker12@tx.rr.com | ||||
| Asst. Coach | |||||||
| Team Mgr. | NA | Lanette Rees | mlrees@sbcglobal.net | ||||
| www.alliancehockey.org | |||||||
| Houston Wild 16U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 2 | Hempel | Josh | F | R | 5'10 | 190 | 1991 |
| 4 | Suggs | Kyle | D | L | 5'9 | 165 | 1991 |
| 5 | Smith | Alex | D | R | 6'0 | 180 | 1991 |
| 6 | Deao | John | D | R | 6'2 | 195 | 1991 |
| 7 | Galasso | Peter Jude | F | R | 5'10 | 160 | 1991 |
| 8 | Genung | Sam | D | R | 6'1 | 170 | 1992 |
| 9 | McCollum | Sean | F | R | 5'9 | 162 | 1991 |
| 10 | Sullivan | James | F | R | 5'10 | 160 | 1991 |
| 11 | McHale | Steven | D | R | 5'9 | 160 | 1991 |
| 12 | Mazzilli | Kwinn | F | R | 5'10 | 160 | 1991 |
| 13 | DeShazer | Shawn | F | R | 5'7 | 158 | 1991 |
| 14 | Rubin | David | F | R | 5'8 | 135 | 1991 |
| 15 | Ward | Taylor | F | L | 5'8 | 150 | 1991 |
| 17 | Tatum | Shane | F | L | 5'11 | 172 | 1992 |
| 18 | Engelking | Kevin | F | R | 6'0 | 160 | 1991 |
| 19 | Carlson | Ryan | D | R | 5'11 | 185 | 1991 |
| 20 | Rando | Colton | F | L | 6'0 | 151 | 1991 |
| 24 | Rosado | Alex | F | R | 6'0 | 190 | 1991 |
| 35 | Cartwright | Gavin | G | R | 5'10 | 175 | 1991 |
| CEP/Level | Name | ||||||
| Head Coach | 5 | Benton Dibrell | benton.dibrell@bakerpetrolite.com | ||||
| Asst. Coach | 4 | Mike DeShazer | mdeshazer@cablelock.com | ||||
| Asst. Coach | 4 | Jeff Dams | jdams@wwex.com | ||||
| Team Mgr. | NA | Liz Rosado-McGrath | lizmsp@yahoo.com | ||||
| Illinois Sabres 16U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 2 | Clare | Ryan | F | R | 1991 | ||
| 3 | Kokosa | Drew | F | R | 1991 | ||
| 4 | Nelson | Jack | D | L | 1991 | ||
| 7 | Reyes | Dice | D | L | 1991 | ||
| 8 | Kokosa | Zak | F | L | 1992 | ||
| 9 | Jancovic | Mike | D | R | 1992 | ||
| 12 | Bruno | Vittorio | F | L | 1992 | ||
| 15 | Andalina | Joe | F | R | 1992 | ||
| 19 | Emanuel | Dan | F | L | 1991 | ||
| 20 | Tomasek | Joe | D | R | 1991 | ||
| 21 | Delaney | Mike | F | R | 1992 | ||
| 23 | McCaig | Garrett | D | R | 1992 | ||
| 24 | Seymour | Chuck | D | R | 1991 | ||
| 25 | Svoboda | Sam | F | L | 1992 | ||
| 26 | Galvan | John | F | R | 1991 | ||
| 28 | Turton | Eric | F | L | 1991 | ||
| 34 | Burkhart | Calvin | G | R | 1992 | ||
| 39 | Kennedy | Rob | G | R | 1991 | ||
| CEP/Level | Name | ||||||
| Head Coach | 132641 / 4 | Chris Chelios | chris@cchxtreme.com | ||||
| Asst. Coach | 149524 / 2 | Brendan Sheehan | iambrendans@yahoo.com | ||||
| Asst. Coach | 59062 / 3 | Jim Clare | jfc602@comcast.net | ||||
| Asst. Coach | 14740 / 3 | Andy Kokosa | MDSAPK@aol.com | ||||
| Team Mgr. | NA | John Emanuel | emanujoh@comcast.net | ||||
| http://www.sabres.goalline.ca/ | |||||||
| Mission AZ Ice 16U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 1 | Barletta | Andrew | G | L | 5'11" | 225 | 1991 |
| 3 | Eades | Jonathon | F | R | 5'10" | 152 | 1991 |
| 8 | Weinberger | Michael | F | R | 5'6" | 135 | 1991 |
| 10 | Parrone | Brandon | D | R | 6'0" | 195 | 1992 |
| 13 | Dias | Albert | F | R | 5'10" | 160 | 1991 |
| 14 | Marinaro | Daniel | F | L | 5'8" | 165 | 1991 |
| 16 | James | Kyle | F | R | 5'8" | 145 | 1991 |
| 17 | Hunter | Shawn | F | R | 6'2" | 210 | 1991 |
| 19 | Moodie | Patrick | F | R | 6'3" | 160 | 1991 |
| 21 | Gulizia | Joseph | D | R | 5'9" | 180 | 1991 |
| 25 | Downs | Spencer | D | L | 5'11" | 160 | 1991 |
| 26 | McCracken | Blake | F | L | 5'6" | 145 | 1991 |
| 33 | Dominguez-Fehd | Brandon | F | R | 5'8" | 140 | 1991 |
| 40 | Forrest | Clifford | F | L | 5'8" | 155 | 1991 |
| 44 | Salvione | Mychal | D | R | 5'11" | 160 | 1991 |
| 45 | Roberts | Chas | G | L | 5'10" | 180 | 1991 |
| 65 | Stratton | John | D | R | 6'0" | 180 | 1992 |
| 73 | Mohr | Ryan | F | L | 5'11" | 165 | 1991 |
| CEP/Level | Name | ||||||
| Head Coach | 236142 / 4 | Jeremy Goltz | jayandbran@earthlink.net | ||||
| Asst. Coach | 103654 / 4 | Hank Taylor | |||||
| Asst. Coach | 175968 / 4 | Jeff Eades | phoenixeades@qwest.net | ||||
| Team Mgr. | NA | Amanda Barletta | viper20@cox.net | ||||
| www.missionarizonaice.org | |||||||
| Texas Attack 16U Prep 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 2 | Johnson | Sam | F | R | 5'9 | 150 | 1992 |
| 3 | Walton | Jake | F | L | 5'11 | 160 | 1992 |
| 8 | Biggs | Marc | F | R | 6'1 | 155 | 1991 |
| 10 | Johnson | Greg | D | L | 5'11 | 153 | 1992 |
| 14 | Watson | Bobby | F | L | 5'3 | 130 | 1992 |
| 17 | Smith | Chandler | F | L | 5'11 | 155 | 1991 |
| 19 | Tatum | Hunter | F | R | 5'7 | 135 | 1992 |
| 21 | Peterson | Garret | D | R | 5'11 | 152 | 1992 |
| 25 | Hickey | Sean | F | L | 5'8 | 165 | 1991 |
| 27 | Redmond | Trace | F | R | 6'1 | 185 | 1992 |
| 29 | Bond | Mike | D | R | 5'11 | 160 | 1991 |
| 31 | Nichols | Robert | G | L | 5'7 | 130 | 1992 |
| 33 | Bell | Jason | D | R | 5'10 | 160 | 1991 |
| 35 | Scherer | Brian | G | R | 5"7 | 160 | 1991 |
| 61 | Halford | Joseph | F | L | 5'9 | 145 | 1991 |
| 71 | Wallace | Wes | F | L | 5'10 | 140 | 1992 |
| 79 | Graham | William | F | R | 6' | 170 | 1991 |
| 86 | Buskirk | Billy | D | R | 6'2 | 195 | 1991 |
| 95 | Fenton | Jonathan | D | L | 6' | 160 | 1991 |
| CEP/Level | Name | ||||||
| Co-Coach | 28595 / 4 | Dave Horn | david.horn@sbcglobal.net | ||||
| Co-Coach | 150081 | Stan Tugolukov | stugolukov@yahoo.com | ||||
| Team Mgr. | NA | Amy Snyder | ablewy@aol.com | ||||
| www.texasattackaaa.com | |||||||
| WEST COAST HOCKEY CLUB 16U AA 2007-2008 | |||||||
| No. | Last | First | Pos | Shot | Ht | Wt | Birthyear |
| 1 | Simiele | Eric | G | - | 5'11 | 172 | 1992 |
| 4 | Greehall | Evan | D | 5'9 | 168 | 1992 | |
| 5 | Maxey | DJ | F | 5'7 | 160 | 1992 | |
| 6 | Bowman | Eli | D | 5'6 | 150 | 1992 | |
| 7 | Lemieux | Luke | F | 5'9 | 170 | 1992 | |
| 9 | Allan | Jordan | D | 5'11 | 170 | 1992 | |
| 10 | Turpin | Aaron | D | 5'10 | 170 | 1992 | |
| 12 | Larson | Joel | F | 5'10 | 164 | 1992 | |
| 13 | Raekes | Blake | F | 5'6 | 154 | 1992 | |
| 14 | Grimm | Jacob | F | 6'0 | 178 | 1992 | |
| 15 | McAlpine | Ethan | F | 5'11 | 175 | 1992 | |
| 16 | Krogseth | Reese | F | 5'10 | 169 | 1992 | |
| 17 | Sherman | Kaj | D | 6'9 | 245 | 1992 | |
| 18 | Umlauf | Kyle | F | 5'11 | 180 | 1992 | |
| 19 | Pauly | Shawn | F | 5'11 | 174 | 1992 | |
| 22 | Vogel | Kyle | F | 6'2 | 182 | 1992 | |
| 23 | Buckett | Johnny | F | 5'8 | 167 | 1992 | |
| 29 | Stehenson | Garrett | D | 5'10 | 175 | 1992 | |
| 31 | Hurt | Arron | G | - | 5'9 | 170 | 1992 |
| CEP/Level | Name | ||||||
| Head Coach | Mike Anderson | tigger7701@hotmail.com | |||||
| Asst. Coach | Tom Pauly | ||||||
| Asst. Coach | |||||||
| Team Mgr. | NA | Rich Stephenson | |||||
| WWW.WESTCOASTHOCKEY.ORG | |||||||
Visitors Since 12-5-2007
|
|