Alliance Dallas Cup Invitational

 

January 24-27, 2008

 

14U AAA Division

 

 

StandingsScheduleRosters & Profiles

 

Alliance Dallas Cup HOME  18U AA Division  16U AAA Division  16U AA Division  14U AAA Division

 

Alliance Dallas Cup 2008 game results will be posted to Pointstreak

Click the Pointstreak logo below to see schedules, scores, stats, and standings.

 

 

 

14U AAA Final Standings
 Teams Won Lost Tied Pts Diff GA
 Texas Attack '93 (Champions) 5 1   10 15 13
 Shattuck St. Mary's  (Finalist) 4 1 1 9 14 13
 Phoenix Firebirds 2 2 1 5 -4 13
 Florida Everblades 1 3 1 3 -6 22
 Carolina Jr. Hurricanes 1 2 1 3 -9 20
 Alliance Bulldogs   4   0 -9 21
             
* Goal Differential, maximum 5 per game;  GA = Goals Allowed
 

ADVANCEMENT TO PLAYOFFS

  • 14UAAA - Top 4 teams advance to the Semi-Finals

 

Return to Top of Page

 

 

14UAAA Schedule
GM# Date Day Time Rink Home Score Visitor
1 24-Jan Thur 6:15 PM South Phoenix Firebirds 1-5 Texas Attack '93
2 24-Jan Thur 8:00 PM North Alliance Bulldogs 3-7 Florida Everblades
               
3 25-Jan Fri 8:00 AM North Shattuck St. Mary's 5-0 Carolina Jr. Hurricanes
4 25-Jan Fri 12:00 PM North Alliance Bulldogs 2-3 Phoenix Firebirds
5 25-Jan Fri 12:15 PM South Texas Attack '93 9-2 Florida Everblades
6 25-Jan Fri 6:15 PM South Carolina Jr. Hurricanes

2-2

Florida Everblades
7 25-Jan Fri 6:00 PM North Texas Attack '93 3-7 Shattuck St. Mary's
               
8 26-Jan Sat 7:15 AM South Florida Everblades 2-4 Phoenix Firebirds
9 26-Jan Sat 9:15 AM South Carolina Jr. Hurricanes 3-2 Alliance Bulldogs
10 26-Jan Sat 1:15 PM South Shattuck St. Mary's 1-1 Phoenix Firebirds
11 26-Jan Sat 3:15 PM South Texas Attack '93 11-1 Carolina Jr. Hurricanes
12 26-Jan Sat 7:15 PM South Alliance Bulldogs 5-8 Shattuck St. Mary's
14U AAA Semi Final
13 27-Jan Sunday 11:00 AM North Shattuck St. Mary's 4-1 Florida Everblades
14 27-Jan Sunday 11:15 AM South Texas Attack '93 4-0 Phoenix Firebirds
14U AAA Final
15 27-Jan Sunday 3:15 PM South Shattuck St. Mary's 2-3 Texas Attack '93
All 14U AAA games will be played at Dr Pepper StarCenter in Grapevine Mills Mall.
               

 

Return to Top of Page

 

 

 

 

14U AAA Division - Team Rosters

 

Schedule    Standings   Top of Page

 

 

 

Alliance Bulldogs 14U AAA 2007-2008
No. Last First Pos Shot Ht Wt Birthyear
2 Donohue Travis D R 5' 7" 139 1993
3 McGough Blake F R 5' 3" 116 1994
4 Greenberg Justin D R 5' 7" 139 1994
5 Maurer Adam F R 5'  9" 143 1993
8 Kim Sam F R 5' 7" 141 1993
10 McGuire Brendan F R 6'  3" 160 1993
12 Rahn Forrest D R 5'  11" 160 1993
15 Earhart Nick F R 6'  2" 193 1993
16 Houck Conor D L 5' 4" 110 1993
17 Sundgren Joey F R 5'  2" 105 1993
18 Vitek Quinton F L 5' 9" 160 1994
21 Donovan Brendan F R  5'  7.5" 130 1993
24 Goodwin Patrick D R 5'  9" 141 1993
27 Wilkerson Paul D R 5'  7" 145 1993
40 Rodgers Cody D R 5' 7" 140 1993
44 Mayagoitia Emilio F R 5' 7" 150 1993
88 Tree Hayden G - 5' 10" 125 1993
91 Wright Aaron F R 5'  7" 131 1993
CEP/Level Name   eMail      
Head Coach 285268 / 3 Peter Wood info@hardwaterhockey.net
Asst. Coach 218277 / 3 Garrett Whitcomb garrett@selectresidentialbrokerage.com
Team Mgr.   Mary Maurer maurer4@tx.rr.com
www.alliancehockey.org

Schedule    Standings   Top of Page

Florida Jr. Everblades 14U AAA 2007-2008
No. Last First Pos Shot Ht Wt Birthyear
00 Burger Harris G - 6ft 170 1993
3 Steuer Alec F/D R 5ft 6in 165 1993
4 Anderson Chase F L 5ft 8in 155 1993
7 Messa Will F R 5ft 11in 155 1993
9 Griffin Jeremy F/D R 5ft 10in 140 1993
15 Scammon Corey D L 5ft 8in 150 1993
16 Schechter Jake F/D R 5ft 5in 120 1993
17 Reichel Grant D R 5ft 10in 175 1993
18 Groom Daniel F R 5ft 6in 135 1993
19 Clifford Daniel F L 6ft 1in 160 1993
22 Knoppel Eric D L 5 ft 3 105 1993
26 Geffin Ryan F L 5ft 1in 105 1993
41 Schilson Nick F R 5ft 5in 125 1993
61 Brockman Harry F R 5ft 5in 120 1993
62 MacConnell Joey G - 5ft 10in 140 1993
66 Gutowitz Mikey D R 5ft 3 125 1993
68 Rodgers Patrick F L 5ft 7in 145 1993
92 Bradley Cody F L 5 ft 95 1994

CEP/Level

Name   eMail      
Head Coach 209639 / 3 Dan Lupo daniel_lupo@yahoo.com
Asst. Coach 209360 / 3 Brian Bradley gunnor19@aol.com
Asst. Coach 104152 / 4 TJ Scammon tj.scammon@disney.com
Team Mgr. NA LeeAnn Schechter lass1216@comcast.net
www.floridaeverbladesaaa.com
             

Schedule    Standings   Top of Page

             
Carolina Jr. Hurricanes 14U AAA 2007-2008
No. Last First Pos Shot Ht Wt Birthyear
7 Blue Daniel F L 5'8" 130 1993
8 Owens Trevor D L 5'10" 154 1993
9 Fitzgerald Ryan F L 5'9" 130 1993
11 Kirkham Erik F R 5'9" 150 1994
15 Flynn Sean D L 5'10" 145 1993
16 Vollmin Mike D R 5'7" 140 1993
17 Harris Chase F R 5'6" 120 1993
22 Blye Sean D R 5'9" 160 1993
24 Tart Christopher F L 5'9" 160 1994
30 Zeitler Chris G L 5'7" 130 1993
32 Coley Daniel D R 5'9" 170 1994
33 McClamrock Gray F R 5'8" 135 1993
40 Duffy Collin F R 5'9" 150 1993
55 Gold Alexander D L 5'8" 130 1993
62 Romeo Sean G R 5'4" 100 1994
87 Bunn Michael F R 5'4" 130 1994
96 Turner Scott D R 5'9" 160 1993

CEP/Level

Name   eMail      
Head Coach 080320 / 3 Andrew Barron andrew@fiveholesports.com
Asst. Coach 161514 / 3 John Scott jdscoach@aol.com
Team Mgr. NA Lisa Romeo LBRomeo@aol.com
www.jrhurricanesaaa.org         

Schedule    Standings   Top of Page

             
Phoenix Firebirds 14U AAA 2007-2008
No. Last First Pos Shot Ht Wt Birthyear
3 McGovern Ed D L 5"7 150 1993
6 Duesenberg Ansel F L 5"9" 145 1993
7 Rae Joshua D R 5"4" 123 1993
8 Gustin Seth D R 5"9" 145 1993
9 Newmeyer Drew D L 5"6" 135 1994
11 Grandov Roy F R 5"7" 130 1993
12 Johnston Rhett F L 5"4" 144 1994
14 Masanotti Corey F R 5"6" 145 1993
15 Bisbing Cody F R 5"8" 133 1993
16 Marshall Arran F R 5"10" 155 1993
20 Raiola Mattheu D R 5"6" 130 1993
22 Carroll Austin F R 5"8" 140 1994
25 Randall John F L 5"11" 159 1993
30 Hojnacki Dylan G R 5"9 135 1994
33 Fader Zachary F L 5"9" 145 1993
40 Kampa Mattew G R 5"9" 160 1993
67 Samuelsson Henrik F R 5"11" 180 1994
93 Ferreira Michael F L 5"8" 130 1993
97 Tydinco Theoren D L 5"7" 130 1993

CEP/Level

Name   eMail      
Head Coach 102839 / 4 Scott McGoveren Scott.mcgovern@usairways.com
Asst. Coach 126937 / 3 Greg Masnotti g.masanotti@allwoodtreasures.com
Asst. Coach 126912 / 3 Paul Fader brnfader@infomagic.net
Asst. Coach 310465 / 2 Donald Rae Bulldograe@aol.com
Team Mgr. 103636/2 Rick Randall Randallaz@cox.net  Richard.Randall@Avnet.com
www.DYHA.Org        

Schedule    Standings   Top of Page

             
Shattuck-St. Mary's 14U AAA 2007-2008
No. Last First Pos Shot Ht Wt Birthyear
1 Traber Peter G   5'11" 170 1993
2 Pieper Duke D   5'11” 180 1993
3 Caglianone Lenny D   5'7” 150 1993
4 Reiner Jacob D/F   5'10” 155 1993
5 Bastian Cory D   5'8” 140 1993
6 Oswald Nick D   5'9 “ 170 1993
7 Dailey Dylan F/D   5'9” 145 1993
8 Drawbert Hans F   5'7” 125 1993
9 Sorenson Tanner F   5'8” 155 1993
10 Elser Danny F   5'9” 140 1993
11 Faust E.J. F   5'6” 120 1993
12 Greiner Ben F   5'8” 140 1993
14 Greco Anthony F   5'4” 110 1993
15 Bruneteau Tyler F   5'8” 180 1993
16 Lowe Keegan D   5'7” 135 1993
17 Szopa Kevin F/D   5'4” 146 1993
18 Weiler Nick F   5'8” 155 1993
19 Gillespie Kenny F   5'10” 190 1993
21 Davidson Jacob D   5'7” 125 1993
30 Terenzio Anthony G   5'9" 155 1993

CEP/Level

Name   eMail      
Head Coach   Murray Eaves meaves@s-sm.org
Team Mgr. NA      
www.s-sm.org        

Schedule    Standings   Top of Page

             
Texas Attack ('93) 14U AAA 2007-2008
No. Last First Pos Shot Ht Wt Birthyear
2 Keenan Trey D R 6'5" 196 1993
4 Jones Seth D R 5'10" 145 1994
5 Walls Brandon F L 6'0" 170 1993
7 Meyer Andrew D R 5'11" 150 1993
8 Carroll Greg D R 6'2" 195 1993
9 Cox Garrett F R 5'9" 150 1993
12 Durham Dylan F R 6'1" 170 1993
16 Mize Devin F L 5'8" 140 1993
17 Frey Christian G - 5'7" 135 1993
19 Loppatto Kevin F R 6'0" 155 1993
25 Taylor Michael F R 5'8" 150 1993
29 Sawyer Mackenzie G - 5'9" 165 1993
39 Grossman Jake D L 5'11" 155 1993
56 Larson Colton D R 5'10" 160 1993
57 Hohmann Cason F R 5'7" 135 1993
61 Dayton John F R 5'11" 185 1993
87 McCoy Chase F 5'10" 140 1994

CEP/Level

Name   eMail      
Head Coach 149337 / 4 Trevor Hanas hanner@verizon.net
Asst. Coach 028595 / 4 David Horn david.horn.9966@sbcglobal.net
Team Mgr. NA      
www.texasattackaaa.com      

Schedule    Standings   Top of Page

             

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

 

Visitors Since 12-5-2007