|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier II RMD Champions 2007 | |
| Age Group | Team |
| 18U Midget Major | Alliance Bulldogs |
| 16U Midget Minor | Arapaho Ice Warriors |
| 14U Bantam | Littleton Hawks |
| 12U PeeWee | Phoenix Firebirds |
Sunday - March 4, 2007
Tier I RMD Champions Crowned...
The The Champions of each Tier I Division were crowned on Sunday at the 2007 Rocky Mountain District Championships at the Dr. Pepper StarCenter in Frisco. To see the results of games, click on the age group in the table below.
| Tier I RMD Champions 2007 | |
| Age Group | Team |
| 18U Midget Major | Colorado Rampage |
| 16U Midget Minor | Alliance Bulldogs |
| 14U Bantam | Phoenix Firebirds |
| 12U PeeWee | Colorado Thunderbirds |
Tuesday - February 20, 2007
Point System and Tie-Breaker Procedures Posted...
The information about the new USA Hockey 3-point per game system, as well as the procedures for overtimes and tie-breakers have been posted, to see click HERE...
Thursday - February 15, 2007
Hotels Posted...
The initial list of hotels has been posted, to see click HERE...
12U Tier I Pairings Modified...
The 12U Tier I Schedule has been modified, as to the pairings for preliminary match-ups. For the new schedule, click HERE...
Wednesday - February 14, 2007 On-Line Team Registration Required...
Teams that have qualified for the RMD Championships are required to register their team on-line (click HERE to register). In addition, each team must download the appropriate Tier I or Tier II Team Packet by clicking the buttons above. The packets include the instructions for completing and submitting the required Credentials package.
The Team Packets have had some minor corrections made, with regard to the dates for the meetings. The time for the Coach's meeting has been changed to 8:45pm the Wednesday night before the tournament (Tier I - February 28th, Tier II - March 7th).
Monday - January 15, 2007 District Championships Announced...
The USA Hockey Rocky Mountain District (RMD) Championships have been scheduled. The Rocky Mountain District Council of Presidents, in conjunction with USA Hockey, have set the tournament dates and locations for 2007 as indicated below.
States have declared their number of registered teams applying for participation at each level and age division as listed below. The final exact number of teams that will be playing in the RMD Championships has yet to be determined, and will be decided following each state's championships.
This year, all Rocky Mountain District Championship game schedules, results, and statistics will be posted through Pointstreak. The link for that site will be posted here when it becomes available.
Tier I - Dallas, Texas ~ March 1-4
All Tier I Divisions are hosted by the Alliance Bulldogs at Dr. Pepper StarCenters in Frisco & Plano, Texas. The Dallas Stars Major Midget AAA team is registered under Alliance Youth Hockey, and will be the participating host team for the Tier I 18U Division.
Midget
Major 18U: 6 Teams:
Dallas Stars (Host), Arizona, Colorado, Texas
Midget Minor 16U: 4 Teams: Alliance (Host), Arizona, Colorado, Texas
Bantam 14U: 4 Teams: Alliance (Host), Arizona, Colorado, Texas
PeeWee 12U: 3 Teams: Alliance (Host), Colorado, Texas
| Tier I Schedule - Updated 2/15/07 | ||||||
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 8:00am | Frisco-Deja Blue | Texas Attack (TX) | 0-1 | Alliance (Host) |
| Thursday, Mar-1 | ||||||
| 14U | 10:00am | Frisco-Deja Blue | Texas Attack (TX) | 5-4 SO | Alliance (Host) | |
| 14U | 11:15am | Frisco-Stars | Thunderbirds (CO) | 2-4 | Phoenix Firebirds (AZ) | |
| 16U | 12:00pm | Frisco-Deja Blue | Alliance (Host) | 5-3 | Texas Attack (TX) | |
| 16U | 1:15pm | Frisco-Stars | PF Changs (AZ) | 5-4 | Thunderbirds 90 (CO) | |
| 18U | 3:30pm | Frisco-Stars | Texas Attack (TX) | 4-2 | NW Regulators (UT) | |
| 18U | 5:45pm | Frisco-Stars | Thunderbirds (CO2) | 0-7 | D. Stars (Host) | |
| 18U | 8:00pm | Frisco-Stars | PF Changs (AZ) | 1-13 | Colo. Rampage (CO1) | |
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 8:00am | Frisco-Deja Blue | Thunderbirds (CO) | 9-0 | Texas Attack (TX) |
| Friday, Mar-2 | ||||||
| 14U | 10:00am | Frisco-Deja Blue | Thunderbirds (CO) | 2-4 | Alliance (Host) | |
| 14U | 11:15am | Frisco-Stars | Phoenix Firebirds (AZ) | 4-3 OT | Texas Attack (TX) | |
| 16U | 12:00pm | Frisco-Deja Blue | PF Changs (AZ) | 6-2 | Texas Attack (TX) | |
| 16U | 1:15pm | Frisco-Stars | Thunderbirds (CO) | 1-8 | Alliance (Host) | |
| 18U | 3:30pm | Frisco-Stars | D. Stars (Host) | 5-4 | Texas Attack (TX) | |
| 18U | 5:15pm | Frisco-Deja Blue | Colo. Rampage (CO1) | 7-4 | Thunderbirds (CO2) | |
| 18U | 5:45pm | Frisco-Stars | NW Regulators (UT) | 5-1 | PF Changs (AZ) | |
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 7:30am | Frisco-Deja Blue | Alliance (Host) | 0-11 | Thunderbirds (CO) |
| Saturday, Mar-3 | ||||||
| 18U | 9:30am | Frisco-Deja Blue | PF Changs (AZ) | 1-8 | D. Stars (Host) | |
| 18U | 10:00am | Frisco-Stars | Thunderbirds (CO2) | 5-3 | NW Regulators (UT) | |
| 18U | 10:00am | Plano-US | Texas Attack (TX) | 3-2 | Colo. Rampage (CO1) | |
| 14U | 11:45am | Frisco-Deja Blue | Texas Attack (TX) | 5-2 | Thunderbirds (CO) | |
| 14U | 1:45pm | Frisco-Deja Blue | Alliance (Host) | 1-6 | Phoenix Firebirds (AZ) | |
| 16U | 3:45pm | Frisco-Deja Blue | Alliance (Host) | 6-5 | PF Changs (AZ) | |
| 16U | 4:00pm | Frisco-Stars | Texas Attack (TX) | 1-4 | Thunderbirds (CO) | |
| Tier I 18U Semi-Finals | ||||||
| 18U | 6:15pm | Frisco-Stars | D. Stars (Host) | 2-0 | Thunderbirds (CO) | |
| 18U | 8:30pm | Frisco-Stars | Texas Attack (TX) | 2-3 OT | Colo. Rampage (CO1) | |
| Tier I Championship Games | ||||||
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 7:45am | Frisco-Stars | Thunderbirds (CO) | 6-0 | Alliance (Host) |
| Sunday, Mar-4 | 14U | 8:00am | Frisco-Deja Blue | Phoenix Firebirds (AZ) | 6-2 | Texas Attack (TX) |
| 16U | 10:15am | Frisco-Deja Blue | PF Changs (AZ) | 2-3 | Alliance (Host) | |
| 18U | 11:15am | Frisco-Stars | D. Stars (Host) | 1-4 | Colo. Rampage (CO1) | |
Tier II - Dallas, Texas ~ March 8-11
Tier II 16U and 14U Divisions are hosted by the Houston Wild at Dr. Pepper StarCenters in Frisco & Plano, Texas.
Tier II 18U and 12U Divisions are hosted by the Alliance Bulldogs at Dr. Pepper StarCenters in Frisco & Plano, Texas.
Midget Major 18U: 10 Teams: Alliance (Host), Arizona, Colorado (2), Idaho, N. Mexico, Oklahoma, Texas, Utah, Wyoming
Midget Minor 16U: 8 Teams: Houston Wild (Host), Arizona (2), Colorado, Idaho, Montana, Texas, Utah
Bantam 14U: 10 Teams: Houston Wild (Host), Arizona (2), Colorado, Montana, Oklahoma (2), Texas, Utah, Wyoming
PeeWee 12U: 10 Teams: Alliance (Host), Arizona, Colorado (2), Idaho, Montana, N. Mexico, Oklahoma, Texas, Utah
.png)
| Tier II Schedule - Frisco | ||||||
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 8:00am | Frisco-Deja Blue | Boise Jr. Steelheads (ID) | 7-0 | Billings Jr. Bulls (MT) |
| Thursday, Mar-8 | 12U | 8:00am | Frisco-Stars | Team New Mexico | 2-3 | Utah Stars (UT) |
| 12U | 10:00am | Frisco-Deja Blue | Tulsa Flames (OK) | 3-4 SO | Ice Jets '94 (TX) | |
| 12U | 11:15am | Frisco-Stars | Alliance Prep (Host) | 2-4 | Colo. Hockey Club (CO2) | |
| 12U | 12:00pm | Frisco-Deja Blue | Arvada (CO1) | 2-5 | Phoenix Firebirds (AZ) | |
| 18U | 1:15pm | Frisco-Stars | Storm (NM) | 2-3 OT | Team Wyoming | |
| 18U | 2:00pm | Frisco-Deja Blue | Boise Jr. Steelheads (ID) | 2-7 | Jr. Wildcats (UT) | |
| 18U | 3:30pm | Frisco-Stars | Houston Wild (TX) | 2-6 | Phoenix P. Bears (AZ) | |
| 18U | 5:45pm | Frisco-Stars | Arvada (CO1) | 1-5 | Alliance Prep (Host) | |
| 18U | 8:00pm | Frisco-Stars | Boulder Bison (CO2) | 7-3 | Tulsa Flames (OK) | |
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 8:00am | Frisco-Deja Blue | Team New Mexico | 5-1 | Billings Jr. Bulls (MT) |
| Friday, Mar-9 | 12U | 8:00am | Frisco-Stars | Utah Stars (UT) | 1-3 | Boise Jr. Steelheads (ID) |
| 12U | 10:00am | Frisco-Deja Blue | Colo. Hockey Club (CO2) | 1-3 | Tulsa Flames (OK) | |
| 12U | 11:15am | Frisco-Stars | Phoenix Firebirds (AZ) | 2-0 | Alliance Prep (Host) | |
| 12U | 12:00pm | Frisco-Deja Blue | Ice Jets '94 (TX) | 1-7 | Arvada (CO1) | |
| 18U | 1:15pm | Frisco-Stars | Team Wyoming | 3-4 SO | Boise Jr. Steelheads (ID) | |
| 18U | 2:00pm | Frisco-Deja Blue | Storm (NM) | 3-8 | Jr. Wildcats (UT) | |
| 18U | 3:30pm | Frisco-Stars | Alliance Prep (Host) | 4-3 | Houston Wild (TX) | |
| 18U | 5:45pm | Frisco-Stars | Tulsa Flames (OK) | 1-8 | Arvada (CO1) | |
| 18U | 8:00pm | Frisco-Stars | Phoenix P. Bears (AZ) | 2-1 SO | Boulder Bison (CO2) | |
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 6:00am | Frisco-Deja Blue | Boise Jr. Steelheads (ID) | 5-0 | Team New Mexico |
| Saturday, Mar-10 | 12U | 6:00am | Frisco-Stars | Billings Jr. Bulls (MT) | 1-5 | Utah Stars (UT) |
| 12U | 8:00am | Frisco-Deja Blue | Arvada (CO1) | 4-1 | Colo. Hockey Club (CO2) | |
| 12U | 8:00am | Frisco-Stars | Alliance Prep (Host) | 3-7 | Ice Jets '94 (TX) | |
| 12U | 10:00am | Frisco-Deja Blue | Tulsa Flames (OK) | 4-5 | Phoenix Firebirds (AZ) | |
| 18U | 10:00am | Frisco-Stars | Boise Jr. Steelheads (ID) | 9-2 | Storm (NM) | |
| 18U | 12:00pm | Frisco-Deja Blue | Jr. Wildcats (UT) | 5-4 OT | Team Wyoming | |
| 18U | 2:15pm | Frisco-Deja Blue | Arvada (CO1) | 0-1 | Phoenix P. Bears (AZ) | |
| Tier II 12U & 18U Semi-Finals4-3 | ||||||
| 12U | 5:30pm | Frisco-Stars | Phoenix Firebirds (AZ) | 4-3 | Boise Jr. Steelheads (ID) | |
| 12U | 5:45pm | Frisco-Deja Blue | Arvada (CO1) | 5-0 | Ice Jets '94 (TX) | |
| 18U | 8:30pm | Frisco-Stars | Alliance Prep (Host) | 4-2 | Jr. Wildcats (UT) | |
| 18U | 9:00pm | Frisco-Deja Blue | Phoenix P. Bears (AZ) | 1-0 | Boulder Bison (CO2) | |
| Tier II Championship Games | ||||||
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Frisco | 12U | 7:45am | Frisco-Stars | Phoenix Firebirds (AZ) | 3-2 | Arvada (CO1) |
| Sunday, Mar-11 | 14U | 8:15am | Frisco-Deja Blue | Littleton Hawks (CO) | 4-3 | Texas Attack '93 (TX) |
| 16U | 10:30am | Frisco-Deja Blue | Alliance Prep (TX) | 2-3 | Arapahoe Ice Warriors (CO) | |
| 18U | 11:15am | Frisco-Stars | Alliance Prep (Host) | 7-2 | Phoenix P. Bears (AZ) | |
| Tier II Schedule - Plano | ||||||
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Plano | 14U | 7:45am | Plano-World | OKC Blazers (OK2) | 6-3 | Bozeman Jr. Ice Dogs (MT) |
| Thursday, Mar-8 | 14U | 8:00am | Plano-US | Team Wyoming | 2-4 | Jr. Wildcats (UT) |
| 14U | 9:45am | Plano-World | Peoria Roadrunners (AZ2) | 2-0 | Tulsa Flames (OK) | |
| 14U | 10:00am | Plano-US | Littleton Hawks (CO) | 6-1 | Houston Wild (Host) | |
| 14U | 12:00pm | Plano-US | Texas Attack '93 (TX) | 5-6 SO | Phoenix Coyotes (AZ1) | |
| 16U | 11:45am | Plano-World | Billings Jr. Bulls (MT) | 0-5 | Boise Jr. Steelheads (ID) | |
| 16U | 2:00pm | Plano-World | Mission Ice (AZ2) | 5-0 | Rky Mtn Renegades (UT) | |
| 16U | 2:00pm | Plano-US | Phoenix P. Bears (AZ1) | 1-5 | Alliance Prep (TX) | |
| 16U | 4:15pm | Plano-World | Arapahoe Ice Warriors (CO) | 8-2 | Houston Wild '90 (Host) | |
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Plano | 14U | 7:45am | Plano-World | Bozeman Jr. Ice Dogs (MT) | 4-2 | Team Wyoming |
| Friday, Mar-9 | 14U | 8:00am | Plano-US | OKC Blazers (OK2) | 7-2 | Jr. Wildcats (UT) |
| 14U | 9:45am | Plano-World | Phoenix Coyotes (AZ1) | 5-2 | Peoria Roadrunners (AZ2) | |
| 14U | 10:00am | Plano-US | Tulsa Flames (OK) | 2-8 | Littleton Hawks (CO) | |
| 14U | 12:00pm | Plano-US | Houston Wild (Host) | 1-7 | Texas Attack '93 (TX) | |
| 16U | 11:45am | Plano-World | Mission Ice (AZ2) | 1-6 | Boise Jr. Steelheads (ID) | |
| 16U | 2:00pm | Plano-World | Rky Mtn Renegades (UT) | 2-4 | Billings Jr. Bulls (MT) | |
| 16U | 2:00pm | Plano-US | Arapahoe Ice Warriors (CO) | 2-3 SO | Alliance Prep (TX) | |
| 16U | 4:15pm | Plano-World | Houston Wild '90 (Host) | 4-3 SO | Phoenix P. Bears (AZ1) | |
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC Plano | 14U | 6:00am | Plano-US | Team Wyoming | 1-3 | OKC Blazers (OK2) |
| Saturday, Mar-10 | 14U | 6:00am | Plano-World | Jr. Wildcats (UT) | 1-10 | Bozeman Jr. Ice Dogs (MT) |
| 14U | 8:00am | Plano-US | Texas Attack '93 (TX) | 7-2 | Tulsa Flames (OK) | |
| 14U | 8:00am | Plano-World | Peoria Roadrunners (AZ2) | 3-0 | Houston Wild (Host) | |
| 14U | 10:00am | Plano-World | Littleton Hawks (CO) | 4-3 SO | Phoenix Coyotes (AZ1) | |
| 16U | 10:00am | Plano-US | Billings Jr. Bulls (MT) | 2-4 | Mission Ice (AZ2) | |
| 16U | 12:00pm | Plano-World | Boise Jr. Steelheads (ID) | 6-2 | Rky Mtn Renegades (UT) | |
| 16U | 12:15pm | Plano-US | Phoenix P. Bears (AZ1) | 3-4 | Arapahoe Ice Warriors (CO) | |
| 16U | 2:15pm | Plano-World | Alliance Prep (TX) | 5-4 | Houston Wild '90 (Host) | |
| 18U | 2:30pm | Plano-US | Houston Wild (TX) | 8-3 | Tulsa Flames (OK) | |
| Tier II 14U & 16U Semi-Finals | ||||||
| 14U | 6:30pm | Plano-World | Littleton Hawks (CO) | 7-0 | OKC Blazers (OK2) | |
| 14U | 6:30pm | Plano-US | Texas Attack '93 (TX) | 2-1 OT | Phoenix Coyotes (AZ1) | |
| 16U | 8:30pm | Plano-World | Alliance Prep (TX) | 5-4 5OT | Boise Jr. Steelheads (ID) | |
| 16U | 8:30pm | Plano-US | Arapahoe Ice Warriors (CO) | 7-0 | Houston Wild '90 (Host) | |
| Tier II Schedule - Farmers Branch | ||||||
| Date | Level | Start time | Rink | Home | Score | Away |
| DPSC F. Branch | 18U | 1:00pm | Farmers Branch-Gainey | Boulder Bison (CO2) | 1-6 | Alliance Prep (Host) |
| Saturday, Mar-10 | ||||||
All Girls - Houston, Texas ~ March 1-4
All Girl Divisions are hosted by the Texas Blaze in Houston, Texas. Information about the girls can be seen at that web site by clicking HERE...
Tournament Rinks...
All games will be played at either of two Dr. Pepper StarCenters located in Frisco and Plano, Texas. To see the locations and other information, click on the rink below....
Tournament Hotels...
All teams traveling to Dallas for the RMD Championships must stay in an authorized tournament hotel indicated in the list below, as a requirement of their acceptance into the tournament. Hotel rooms are being blocked at these hotels for both the Tier I and Tier II weekends.
For map of hotel locations relative the rinks, click HERE....
| Residence Inn - Plano | Courtyard Plano Parkway | Homewood Stes. Plano |
| Rate: $99.00 plus taxes | Rate: $99.00 plus taxes | Rate: $99.00 plus taxes |
| 5001 Whitestone Lane | 4901 W. Plano Pkwy | 4705 Old Sheppard Place |
| Plano, TX 75024 | Plano, TX 75093 | Plano, TX 75093 |
| 972-473-6761 | 972-867-8000 | 972-758-8800 |
| Contact: Mee Ross | Contact: Jasmyn Southern | Contact: Karen Ellison |
| 972-244-7933 | MAP | MAP coming soon... |
| MAP | ||
| Courtyard Legacy Park | TownPlace Suites | Hampton Inn Plano |
| Rate: $99.00 plus taxes | Rate: $99.00 plus taxes | Rate: $99.00 plus taxes |
| 6840 N.Dallas Parkway | 5005 Whitestone Lane | 4901 Old Sheppard Place |
| Plano, TX 75024 | Plano, TX 75024 | Plano, TX 75093 |
| 972-403-0802 | 972-943-8200 | 972-519-1000 |
| Contact: Melissa McElyea | Contact: Rakeina Coleman | Contact: Marisol Lozada |
| MAP | MAP | MAP coming soon... |
| Courtyard - Richardson | Courtyard SpringValley | Hyatt's Place/AmeriStes |
| Rate: $99.00 plus taxes | Rate: $99.00 plus taxes | Rate: $99.00 plus taxes |
| 2191 N. Greenville Avenue | 1000 South Sherman | 3100 N. Dallas Pkwy. |
| Richardson, TX 75082 | Richardson, TX 75081 | Plano,TX 75024 |
| 972-669-5888 | 972-235-5000 | 972- 473-2451 |
| Contact: MaryHelen Mayfield | Contact: MaryHelen Mayfield | Contact: Bobby Sparks |
| MAP coming soon... | MAP coming soon... | MAP coming soon... |
| The Westin Stonebriar Resort | Best Western Park Suites Hotel | Southfork Hotel |
| Rate: $119.00 plus taxes | Rate: $99.00 plus taxes | Rate: $99.00 plus taxes |
| 1549 Legacy Drive | 640 Park Blvd. East | 1600 North Central Expressway |
| Frisco, Texas 75034 | Plano, TX 75074 | Plano, TX 75074 |
| 972-668-8790 | 972-578-2243 | 972 244 1009 |
| Contact: Kelly Booth | Contact: Lynn Koutney | Contact: Rob McCready |
| MAP coming soon... | MAP coming soon... | MAP coming soon... |
Credentials...
All teams participating in the RMD Championships must submit the required USA Hockey credentials, and attend a required Credentials Meeting the night before the tournament is scheduled to begin.
Opening Meetings
The event begins with a mandatory Credentials Meeting at 7:00pm Wednesday (Tier I - February 28th, Tier II - March 7th) at the Dr. Pepper StarCenter in Frisco. It will be followed by a mandatory Coach’s Meeting at 8:45pm at the same rink.
For information about what is to be included in the submitted credentials package and the instructions to complete the Credentials package, click on the appropriate button below...
Required Meetings...
The event begins with a mandatory Credentials Meeting at 7:00pm Wednesday (Tier I - February 28th, Tier II - March 7th) at the Dr. Pepper StarCenter in Frisco. It will be followed by a mandatory Coach’s Meeting at 8:45pm at the same rink.
All participating teams must have a coach and/or manager present at each meeting. No one person can represent more than one team at the meeting. Failure of a team to have its team representatives) present shall result in the suspension of the Head Coach from that team’s first game of the tournament. Any matters left unresolved by the credentials pre-check will be addressed at this meeting.
Tournament Staff...
Indicated below are just a few of the people volunteering their time and efforts to make the 2007 RMD Championships as successful as possible. If you have any questions or need assistance, please contact one of the staff members indicated below, or you may submit your questions HERE....
Tier I -
Tournament Directors
Al Bloomer
atb@ttc-cmc.net
Bryan Irey bryani@westplainsco.com
Tier I - Tournament Chairman
Rick Hall (Alliance Hockey) rickdhall@comcast.net 469-583-0428 Cell
Tier II - Tournament Directors
Chris Kenney (12U & 18U)
ckenney@destinationhotels.com
Wayne Lehto (14U & 16U) wkl@cableone.net
Bryan Irey (12U, 14U, 16U & 18U) bryani@westplainsco.com
Tier II - Tournament Chairman
Ted Skinner (Houston Wild Hockey) tskinner@junioraeros.com 713-201-9150 Cell
Tier I 18U...
The Dallas Stars Major Midget AAA team is registered under Alliance Youth Hockey, and will be the participating host team for the Tier I 18U Division.
6 Team Format:
The "A" pool teams will play a 3-game round robin with the "B" pool teams, with the 4 highest point teams advance to the Semi-Finals. In the Semi-Finals, the top team will play the 4th seeded team, and the 2nd & 3rd seeded teams will play each other.
| Tier I 18U Pools | |
| Pool A | Pool B |
| Texas Attack (TX) | NW Regulators (UT) |
| Thunderbirds (CO2) | |