2005-2006 FINAL National Rankings

 

Bantam AABantam AAAMidget Minor AAMidget Minor AAAMidget Major AA

 

FINAL Rankings Indicated here as of April 19, 2006

 

2004-2005 Rankings    2006-2007 Rankings

 

The rankings indicated herein are as determined by the National Hockey Rankings (NHR) web site, with the exception of the primary ranking of the Midget Minor Tier I (U16AAA) by the United States High School Hockey Online.  The NHR rankings include only games against teams listed on their web site and within their age/Tier level.  

 

Example:  Games by Tier I teams against Tier II teams are not included, and neither are Midget Major vs Midget Minor games, or games with obscure teams that are not listed on their web site, etc.

 

The rankings do not reflect the views of any one individual, and are compiled by the staff of the NationalHockeyRankings.com web site.  NHR.com uses its copyrighted formula, combined with the input from coaches at various levels throughout the country, to determine the rankings. 

 

The rankings will be updated here approximately once a month, unless there is a significant jump in an Alliance team's ranking. 

 

Bantam Tier II (U14AA)...

 

Indicated below are the FINAL rankings of the Top 20 Bantam U14 Tier II AA Teams as determined by the National Hockey Rankings web site.  The rankings include a total of 128 teams.

 

 

2005-2006 Bantam Major Tier II FINAL National Hockey Rankings
Rank  Team Won Lost Tied
1  Motown 67`s (MI) 29 3 0
2  LA Hockey Club (CA)  33 0 1
3  LI Rebels (NY) 29 2 1
4  Rochester Redwings (NY) 31 6 1
5  Winnetka (IL) 21 1 1
6  Vikings - NIHL (IL) 28 4 3
7  Palm Beach Icehawks (FL) 42 5 1
8  Rochester Rattlers (MI) 16 4 0
9  Red Bank Generals (NJ) 32 4 3
10  USA Eagles (MI) 19 6 1
11  Indianapolis Racers (IN)  54 14 1
12  Westchester Vipers (NY) 23 5 1
13  Hershey (PA) 25 4 2
14  Jr. Phantoms (NJ) 38 10 0
15  Littleton (CO) 28 3 4
16  Northern Express NIHL (IL) 18 4 4
17  Darien (CT)  28 8 2
18  Green Bay Gamblers (WI) 20 9 1
19  San Diego Gulls (CA) 26 10 2
20  Houston Wild (TX) 27 4 3
       
75 Alliance Bulldogs 27 24 2

 

Return to Top of Page

 

Bantam Tier I (U14AAA)...

 

Indicated below are the FINAL rankings of the Top 20 Bantam U14 Tier I AAA Teams as determined by the National Hockey Rankings web site.   The rankings include a total of 66 teams.

 

 

 

 

2005-2006 Bantam Major Tier I FINAL National Hockey Rankings
Rank Team Won Lost Tied
1  Belle Tire (MI) 50 10 3
2  Honey Baked (MI) 47 11 5
3  Little Caesars (MI) 41 9 5
4  Philadelphia Phantoms (NJ) 55 13 2
5  Conn Wolves (CT) 26 8 1
6  Syracuse Stars (NY) 55 13 2
7  Seacoast Spartans (NH) 44 6 2
8  Boston Patriots (MA) 34 7 1
9  LA Hockey Club (CA) 15 5 2
10  Central Mass Outlaws (MA) 24 6 1
11  Alliance Bulldogs (TX) 28 11 3
12  Chicago Mission (IL) 34 15 4
13  Providence Capitals (RI) 20 4 3
14  Shattuck St. Mary`s (MN) 25 9 6
15  North Jersey Avalanche (NJ) 23 12 3
16  Seattle Jr. Admirals (WA) 22 10 1
17  Valley Jr Warriors (MA) 52 15 5
18  Madison Capitals (WI) 23 12 4
19  Brewster Bulldogs (NY) 25 10 6
20  Pittsburgh Predators () 39 20 8

 

Return to Top of Page

 

 

Midget Minor Tier II (U16AA)...

 

Indicated below are the FINAL rankings of the Top 20 Midget Minor U16 Tier II AA Teams as determined by the National Hockey Rankings web site.   The rankings include a total of 102 teams.

 

Teams with a dot next to their name are in the 2006 Dallas Cup Invitational.

 

 

 

 

2005-2006 Midget Minor Tier II FINAL National Hockey Rankings
Rank D. Cup  Team Won Lost Tied
1  Chicago Flames (IL) 31 3 1
2    Grand Niagara (NY) 27 2 3
3    Vikings Hockey () 21 5 1
4    VOSHA Phoenix Mustangs (AZ) 24 2 1
5  Long Beach Jr. Ice dogs (CA) 69 11 4
6    Chicago Blues - NIHL (IL) 23 7 2
7    Affton Americans (MO) 16 5 1
8    Chicago Blues (IL) 23 7 2
9  Quakers (PA) 49 6 4
10    Flyers Youth (NJ) 25 5 2
11    Hyland Hills 1989`s (CO) 20 3 4
12    Allegheny Badgers () 15 4 1
13    Huskies - NIHL (IL) 17 5 1
14    Las Vegas Outlaws (NV) 24 7 2
15    Armstrong Arrows 15 5 0
16    Bridgewater Bears (NJ) 13 4 4
17    Tri City Eagles (MD) 30 8 0
18    Ahsburn Xtreme (VA) 34 8 2
19    Pittsburgh Predators (PA) 15 4 3
20    Battle Creek Bruins (MI) 12 7 1
           
23  Alliance Bulldogs (TX) 32 12 1

 

Return to Top of Page

 

 

Midget Minor Tier I (U16AAA)...

 

Indicated below are the FINAL 2005-2006 rankings of the Top 25 Midget Minor U16 Tier I AAA Teams as determined by the United States High School Hockey Online web site.   The USHSHO is the premier Midget Hockey Ranking site, and concentrates solely on ranking Midget Tier I teams.  They do not rank Bantams.  To see the process they use for ranking teams, click HERE.    The rankings include a total of 116 teams

 

Teams with a dot next to their name are in the 2006 Dallas Cup Invitational.

 

 

USHSHO.com

 

 

2005-2006 Midget Minor Tier I FINAL National USHAHO Rankings
Rank D. Cup  Team Won Lost Tied
1    Honey Baked 38 3 2
2    New Jersey Devils (Nat'l Finalist) 44 4 1
3    Shattuck St. Mary's 26 5 9
4    California Wave (Nat'l Champ) 43 5 6
5  Colorado Thunderbirds '89 42 17 3
6    Team Illinois 48 19 5
7    Chicago Chill 37 11 6
8    Badger big 8 Hockey 23 4 1
9    Pittsburgh Hornets 27 19 3
10  Alliance Bulldogs 28 14 6
11    South Shore Dynamos 23 5 3
12    Burlington Eagles 5 1 0
13    Chicago Mission 22 20 1
14  Colorado Outlaws 21 17 7
15  Russell Stover Stars 23 17 6
16    Victory Honda 21 24 8
17  Dallas Ice Jets 20 18 6
18    LA Jr. Kings 15 8 9
19  St. Louis Blues 18 16 3
20    Long Island Royals 25 9 7

Return to Top of Page

 

Indicated below are the FINAL rankings of the Top 20 Midget Minor U16 Tier I AAA Teams as determined by the National Hockey Rankings web site.   The rankings include a total of 52 teams.

 

 

2005-2006 Midget Minor Tier I FINAL NHR Rankings
Rank  Team Won Lost Tied
1  New Jersey Devils (NJ) 36 3 1
2  Honey Baked (MI) 40 5 1
3  Califonia Wave (CA) 27 3 1
4  Eastern Mass Senators (MA) 22 4 5
5  Badger big 8 Hockey (WI) 23 4 1
6  South Shore Dynamos (MA) 23 5 3
7  Little Flyers (PA) 35 7 4
8  Chicago Chill (IL) 41 12 6
9  Team Illinois (IL) 31 11 5
10  Shattuck St. Mary`s (MN) 21 5 7
11  LI Royals (NY) 25 10 8
12  Rochester Americans (NY) 23 7 6
13  West Seneca Wings (NY) 15 5 1
14  Colorado Thunderbirds (CO) 14 5 2
15  Chicago Mission (IL) 31 19 2
16  Alliance Bulldogs (TX) 24 12 5
17  NJ Colonials (NJ) 14 10 4
18  JR Flyers (PA) 27 15 8
19  Pittsburgh Hornets () 21 14 1
20  Ellenton Eels (FL) 14 5 5

 

Return to Top of Page

 

 

Midget Major Tier II (U18AA)...

 

 

Indicated below are the current rankings of the Top 25 Midget Minor U18 Tier II AA Teams as determined by the National Hockey Rankings web site.   The rankings include a total of 65 teams.

 

 

2005-2006 Midget Major Tier II FINAL National Hockey Rankings
Rank  Team Won Lost Tied
1  NJ Devils (NJ) 31 0 0
2  Rockford Rams () 21 1 1
3  Cheektowaga (NY) 19 2 1
4  Inland Valley Wild (CA) 40 5 0
5  Midland Northstars () 16 3 3
6  Bud Bakewell Bruins (NY) 15 4 1
7  Chicago Flames (IL) 21 6 0
8  SCS Saints (MI) 14 4 3
9  Columbus Capitals (OH) 16 2 3
10  Vinelands Patriots (NJ) 19 5 1
11  Red Bank Generals (NJ) 21 6 0
12  Affton Americans (MO) 14 6 3
13  Lake County Atoms () 15 7 4
14  Hyland Hills (CO) 20 4 5
15  Haverford Hawks (PA) 18 5 2
16  Huskies Hockey (IL) 15 8 0
17  Hershey (PA) 17 4 4
18  Pittsburgh Predators (PA) 35 11 3
19  Northwest Chargers (IL) 13 8 1
20  Cincinnati cyclones 2 (OH) 16 5 3
       
29  Alliance Bulldogs (TX) 24 10 1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

 

Visitors Since 10-18-2005